Apple broken glass buy back and swap new screen price

Model buyback           swap Backlight surcharge
Iphone 5 N/A 15 N/A
Iphone 6 4 18 4
Iphone  6 plus 10 20 5
Iphone 6s 5 20 6
Iphone 6s plus 17 26 6
Iphone  7 10 28 10
Iphone 7 Plus 20 33 10
Iphone 8 20 33 15
Iphone 8 plus 30 40 20
Iphone X 110 150 40(Touch Fault)
ipad Air 2 30 100 20
ipad mini 4(WC) 20 100 20
Ipad pro 9.7 20 110 20
Ipad pro 12.9(wc) 60 160 30
ipad 10.5 30 130 30
ipad 12.9 G2(wc) 80(wc) 200 30
%d bloggers like this: